Meet Hundreds Of Underwriting Decision-Makers From The World’s Top Tier Insurers.
Check out the senior executives who have already registered!
Senior Executives Who Are Already Booked!
| CEO | CEO & Founder | Chief Physiotherapist |
| Chief Commercial Officer | Chief Executive Officer | Chief Experience Officer |
| Chief Growth Officer | Chief Information Officer (CIO) | Chief Innovation Officer |
| Chief Innovation Officer Asia. Head of Personal Lines | Chief Insurance Officer | Chief Manager |
| Chief Operating Officer | Chief Pricing Actuary | Chief Risk Officer, Global Specialty |
| Chief Task Assigner | Chief Technology Officer | Chief Underwriting and Strategic Officer |
| Chief Underwriting Officer - Specialty Property | Chief Underwriting Officer, Property & Marine | Claims Administrator |
| Claims Manager | Client Partner to global Insurance Carriers | Client Relationship Manager / Product Owner |
| Co-Founder & Chief Insurance Officer | Co-Founder, Chief Underwriting Officer | Co-Owner |
| Commercial insurance products manager | COMMERCIAL LINE MANAGER /PROPERTY & ENGINEERING | Commercial Property & Casualty Consultant |
| Commercial Representative MS Amlin NV P&I risk. | Commercial Underwriter | COO |
| COO | CFO | COO, Americas Reinsurance | COO, CIO, CDO |
| Corporate Insurance Analyst | CPO | CSM |
| CUO | CUO LSM West | CUO, Healthcare Practice |
| CUO, Specialty Property | Customer Service Consultant/Digital consultant | Customer Service Specialist-Claims |
| CVP Underwriting Standards | Cyber Underwriter | Cyber, Technology E&O Product Head |
| Data Analyst | Data Intelligence Lead | Data Science Manager |
| Deputy CEO | Deputy general manager | DIGITAL DEVELOPER |
| Digital PM | Digital Product Owner | Director |
| Director - Auto and Property Underwriting | Director - Insurance Services | Director - Underwriting Systems & Technology |
| Director Application Development | Director of AI & Data Science | Director of Care and Underwriting Operations |
| Director of Claim Innovation & Benchmarking | Director of Commercial Risk Management | Director of Data Science |
| Director Of Information Systems | Director Of Information Technology | Director of Insurance and Risk Management |
| Director of IT | Director of Life Strategy & Innovation | Director Of Sales |
| Director of Talent | Director of Transformation | Director of Underwriting |
| Director Of Underwriting Chinese /中文核保 | Director Special Risks | Director Strategic Communication |
| Director Underwriting Marine Insurance | Director, Claims Strategy and Innovation | Director, Client Relations - Intelligent Automation |
| Director, Commercial Lines Insurance Underwriting | Director, Global Marketing, Data & Analytics | Director, Head of Commercial Lines Sales Development |
| Director, Middle Market - Southwest | Director, Product Management | Director, Professional Liability |
| Director, Underwriting Operations | Director, Underwriting Operations Financial Lines | Diretor de vendas |
| Division Manager | Divisional Assistant Vice President, Errors & Ommissions | Divisional AVP |
| Divisional VP Great American Property & Inland Marine | Engineering Underwriter | Enterprise Account Executive |
| Enterprise Claims Operations, Vice President | EVP Insurance Recruiting | EVP, Operations - Shared Services |
| Executive | Executive Director, Digital Communications | Executive Director, Underwriting |
| Executive Managing Director | Executive Producer | Executive Vice President Latin América |
| Founder | Founder & General Manager | Founder & Managing Partner |
| Founder and CEO | Founder, CEO | Founder, CEO, CTO |
| General Manager | Global Head: Digital Distribution & Innovation | Global Product Leader Casualty |
| Global Product Manager | Global Underwriting & Transformation Property | Governance Underwriting Director |
| Graduate Trainee | Group Head of Enterprise Architecture | Group Research Intelligence & Data Analytics Officer |
| (Federal - LHWCA) WC Claims Analyst | Account Executive | Account Manager |
| ACCOUNTING AND AUDIT MANAGER | Actuary / Assistant Professor | Agency General Manager |
| Analyst | Analytics Consultant | Analytics, Commercial Insurance Product Department Manager |
| Architecture | Assistant Manager | Assistant Manager - Medical Underwriter |
| Assistant Manager, Digital Insurance Lab | CSPO | Assistant Vice President, Product Management & Development | Assistant Vice President, Underwriting Design Consultant |
| Associate | Associate Business Analyst | Associate Director, Research & Development, Automated Underwriting |
| Associate Technical Lead, Underwriting Analytics | Associate Underwriter- International Fac Property | Associate Vice President |
| Associate Vice President of Commercial Lines Sales & Distribution | Associate Vice President of Underwriting | Associate Vice President, Custom Accounts / E&S |
| Asst Vice President, Chief Underwriting Officer-North America | Asst. Risk Manager | AVP – Risk Management |
| AVP & Chief Underwriter/New Business | AVP Commercial Officer | AVP Operations |
| AVP, Business Relationship Management & Innovation | AVP, Enterprise Architecture | AVP, P&C Underwriting |
| AVP, Technical Underwriting | AVP, Underwriting Innovation | Big Data Solutions Architect - Investment |
| Board Member | Branch Manager | Breach Response Services Manager |
| Broker | Broker Relations Manager | Business Application Manager |
| Business Architect | Business Developer | Business Development EMEA |
| Business Development Executive | Business Development Manager | cao |
| Casualty Manager | Casualty Underwriting / Project Management / Consulting | Catastrophe modeller |
| Head de Produtos Patrimoniais | Head FI | Head Of Accounting |
| Head of Actuarial & Data Science | Head of Advanced Analytics USA | Head of Business Solutions |
| Head of Business Solutions | Head of Claims & Reinsurance Operations | Head Of Client Success |
| Head of Commercial Partnerships | Head of Cyber Partnerships | Head of Data Analytics |
| Head of Data Strategy - Global Specialty and Placement | Head of Department | Head of Distribution |
| Head Of Distribution US & Board Member ANIC | Head of DS | Head of Finex Cyber, Western Europe |
| Head of Growth | Head of Innovative Risk Solutions Latin America | Head of Insurance |
| Head of Model Evaluation UK & EMEA | Head of Motor Underwriting - Mid & Large Caps | Head of New Products |
| Head of Product Innovation - Commercial Property Underwriting | Head of Property & casualty UW | Head of Regional Marine - LatAm |
| Head of Research, Co-Founder | Head of Takaful Underwriting | Head of Tokio Marine Innovation Lab (NY) |
| Head Underwriting | Head, Consulting | Heads of AI |
| Health Insurance Product Manager | HR Operations & Technology Leader | Innovation |
| Innovation Strategy and Operations | Insurance Programs Director | Insurance Sales Agent |
| Insurance Solution | Investor | IT Program Director |
| LANCEUR DE L'INSURTECH STARTUP - MONDIALCARE.EU | Large Limits New York Property & Terrorism | Lead Business Analyst |
| Lead, Vouch Specialty | Leader, Underwriting Operations and Innovations | Life, Annuity, and Health Markets Lead |
| Manager | Manager UW | Manager, Business Process |
| Manager, Sales & Business Development | Managing Director | Managing Director & Global Practice Group Leader Cyber- Alternative Risk Transfer |
| Managing Director Financial Institutions | Managing Medical Director | Managing Partner |
| Marine Cargo Product Manager | Marine Underwriter | Marketing Manager |
| Marketing Operations Manager | Mechanical Engineer | Medical Director |
| Motor Product Manager | Motor Underwriter | National Account Executive |
| National Sales Director | National Underwriting Manager | National Underwriting Officer - Commercial Small Business |
| New Business Development Executive | Operating Partner | Operations Associate |
| Operations Manager | Owner | Partner |
| Partner & Chief Underwriting Officer | Partner and Domain Lead Underwriting | Partner, Carrier Transformation |
| Partner, CEO | Partner, Head of Sales | Personal Lines Underwriting & Systems Manager |
| Portfolio Manager | Portfolio Optimisation | Portfolio Underwriter |
| Portfolio Underwriting Automation Lead | Premium Auditor | President (AXA XL) McGowan Allied Specialty Insurance |
| President and CEO | President, Special Risk Division | Presidente |
| Principal | Principal Advisor on AI projects | Principal Architect and Leader |
| Principal Officer | Private & Non-Profit Underwriting Professional Development Program | Process Consultant III |
| Product Development specialist | Product Head | Product Manager |
| product manager / UW | Production Underwriter | Program Manager |
| Program Test Manager | Programmer Analyst(Full Stack Developer) | Project Coordinator- P&C Underwriting |
| Project Manager | Project Manager Scrum Master | Project Risk Manager |
| Property Broker | Property Lead Consultant | Property Risk Manager |
| Prophet Modeler | Public Relations Consultant | R&D Data Scientist |
| Recovery Officer | Referent | Regional Director of Sales & Underwriting - Small Commercial |
| Regional Underwriting Manager | Retail Pricing Manager | Retail Property Production Specialist |
| Risk Advisor | Risk Control Engineer | Risk engineer |
| Risk Engineering Team Lead | Risk Management Head | Risk Management Specialist |
| Risk underwriter | sales and logistic director | Sales Director |
| Sales Manager | Sales Technology Manager | SBU Manager |
| scp | Scrum Master | Senior Account Manager |
| Senior Analyst - P&C Insurance Underwriting | Senior Analyst-Life Insurance | Senior Board Advisor |
| Senior Business Analyst | Senior Casualty Underwriter | Senior Conference Producer |
| Senior Consultant | Senior Counsel/Manager, Cyber Claims | Senior Director |
| Senior Director - Product Development Commercial (MIddle Market) Financial Institutions | Senior Director of Cyber Risk Control | Senior Director, Construction Practice Leader - Wholesale |
| Senior Director, Product Management | Senior Director, Strategic Engagements | Senior Director, Underwriting |
| Senior Director, Underwriting Strategy & Performance | Senior Health Underwriter | Senior Innovation Consultant |
| Senior Lead Underwriter | Senior Learning Business Liaison | Senior Life Underwriter |
| Senior Manager | Senior Manager - Direct & Digital Business | Senior Manager, Underwriting |
| Senior Manager, Underwriting Training and Quality | Senior Managing Director | Senior Middle Market Underwriter |
| Senior Product Manager | Senior Product Owner | Senior Production Underwriter - Workers Compensation |
| Senior Risk Manager | Senior Underwriter | Senior Underwriter Property |
| Senior Underwriter, Primary Casualty | Senior underwriting account analyst | Senior Underwriting Consultant |
| Senior Underwriting Manager | Senior Vice President | Senior Vice President - Operations |
| Senior Vice President – Global Client Network Leader, Greater Philadelphia | Senior Vice President, Chief Underwriting Officer | Senior Vice President, Commercial Lines Underwriting |
| Senior Vice President, Head of NA Personal Risk Services Operations | Senior Vice President, Health Data Insights | Senior Vice President, Property Underwriting Officer |
| Senior Vice President, Underwriting and Operations Lead | Software Engineer | Specialties group manager |
| Specialty Underwriting Manager | Sr Consultant, Product Development | Sr Director - Product Management |
| Sr Executive Broker | Sr Product Marketing Manager | Sr. Innovation Lead -Middle Markets |
| Sr. Reinsurance Analyst | Sr. Technical Underwriting Consultant | Sr. Underwriting Officer |
| Startup Engagement Manager, Corporate Development | Statistician | Strategic Advisor |
| Strategic Analyst | Strategic Consultant to CEO | Strategic Innovation Analyst |
| Strategic Insurance Account Director | Structural/Geotechnical Engineer & Loss Adjuster | Student |
| Superintendent | SVP | SVP and Chief Medical Director |
| SVP Underwriting | SVP, Chief Underwriting and Analytics Officer | SVP, North American Digital Business Design |
| SVP, Underwriting Propositions Lead for the Americas | Team Lead- Medical Records Review | Team Lead, Learning & Knowledge Management Analytics |
| Technical Director | Technical Officer (General lines Insurance) | Technical Senior Manager |
| Technical Underwriting Analyst | Technicien assurances production , sinistre assurance IARD et assurance vie | Technology Consultant |
| Technology Marketing Manager, Americas | Territory Director | Territory Manager |
| Territory Sales Manager | TRAC Associate - US & Canada Cyber Practice | UK & European Operations & Technology Manager |
| Underwriter | Underwriter/Broker | Underwriting Analyst |
| Underwriting Analytics Manager | Underwriting and Operations Director | Underwriting Assistant |
| Underwriting Associate | Underwriting Consultant | Underwriting Consulting Director |
| Underwriting Department Manager | Underwriting Director | Underwriting Manager |
| Underwriting Manager / Senior Underwriter | Underwriting Portfolio Manager | Underwriting Senior Consultant |
| Underwriting Support Leader | Underwriting Vice-President | Uw |
| UW Consultant | UW Manager | V.P. Underwriting |
| Vice President | Vice President - Director of Programs and National Sales | Vice President - Head of Underwriting Innovation |
| Vice President - Insurance/Underwriting Transformation | Vice President - Marketing | Vice President - Programs |
| Vice President - Specialty Lines Underwriting | Vice President - Strategy & Growth, Insurance | Vice President : Product Management & Strategy (AURA) |
| Vice President / President Elect | Vice President & Chief Underwriting Officer | Vice President & Head Individual Insurance Market |
| Vice President Claims | Vice President Contractors Segment Field Operations | Vice President National Accounts Casualty |
| Vice President Of Business Development | Vice President Of Business Development | Vice President of Client Services & Strategy |
| Vice President of Sales | Vice President of Underwriting and Product Development | Vice President of Underwriting Operations and Strategy |
| Vice President Product, Underwriting and Data Analytics | Vice President Southeast Region - Binding | Vice President-Strategy & Execution Center |
| Vice President, Aflac Group Benefits Underwriting and Claims Operatio | Vice President, Alliance Underwriting | Vice President, Analytic Strategy |
| Vice President, Chief Underwriting Officer | Vice President, Management Liability Strategic Initiatives | Vice President, Property Underwriting |
| Vice President, Senior Solutions Manager - US | Vice President, Standard Property Product Leader | Vice President, Transformation and Shared Services Legal |
| Vice President, Underwriting Manager, Commercial Insurance | VP - Business Process and Technology | VP - Emerging Solutions Director |
| VP - Head of New Programs, Middle Markets Business Unit | VP - Underwriting Process and Technology | VP Data & Analytics |
| VP Marketing Admin & Sales | VP of Marketing and Underwriting | VP of Risk and Loss Management |
| VP of Underwriting | VP Operations | VP Program Business Operations |
| VP Small Commercial | VP SME & Commercial Underwriting | VP Underwriting |
| VP Underwriting and Billing Strategy | VP Underwriting Operations | VP, Global Chief Underwriting officer |
| VP, Technology Architecture & Delivery | Writer |
Companies Who Have Already Registered!
| AAIS (American Association of Insurance Services) |
Accelerant |
Accenture |
| Acentria Insurance |
ADB Gjensidige |
Advanced Medical Strategies (AMS) |
| Advisor Insurance Group LLC |
Aegon Life |
AGCS |
| Ageas Insurance LTD. |
Ageas Portugal |
Ageas UK |
| AgencyONE Insurance Marketing Group, LLC |
AGIS GROUP |
AIG |
| AIICo |
AKL SEGUROS |
Allianz Global Corporate & Specialty (AGCS) |
| Allianz Kenya | Allianz SE | Allied Restoration |
| ALLIED WORLD ASSURANCE COMPANY, LTD | Allstate | Alltate |
| Altamont Capital Partners | American Agricultural Insurance Company | American Family Insurance |
| American Southern Insurance Company | American-Amicable Group of Companies | Ameriprise Financial Services, LLC |
| Amerisure Mutual Insurance | AMISEQ | AmTrust Financial Services, Inc. |
| Aon | Aosta India Private Limited | Aosta Insurance Services, LLC |
| Arch Insurance Group Inc. | Ascot Group | Asia Reinsurance Brokers ( Labuan ) Ltd |
| Aspen Insurance | Associated Insurance Consultants | Assurant Corp. |
| Assurely | ASUIA | AXA |
| AXA Affin General Insurance | AXA France | AXA Sigorta |
| AXA XL | axaxl | Balcia |
| Balmorinsure | Bankinter Seguros Vida | Battleface |
| BCIC | Beazley | Beneva |
| Berkley Aspire (a Berkley Company) | Berkley Aspire (a Berkley Company) | Berkley Custom Insurance Managers (a Berkley Company) |
| Berkley Small Business Solutions | Berkshire Hathaway Homestate Cos | Berkshire Hathaway Specialty Insurance |
| Bestow Life Insurance | BHSI | Brighthouse Financial |
| Burns & Wilcox | C&F Pet | Centauri |
| Central Insurance | Ceres Terminals Incorporated | Chubb |
| Chubb North America | CIC Insurance Company | Citizens Property Insurance Corporation |
| ClearPath Mutual | CNA Insurance | Cognizant |
| Constellation | Constellation Mutual | Convex |
| Core Specialty Insurance Holdings, Inc. | Cover Whale | CoverWallet, an Aon company |
| Crispin Speers & Partners | Crum & Forster | Crystal Run Health Plans |
| CS Insurance Strategies, Inc. | CSAA Insurance Group, a AAA Insurer | ČSOB |
| Curley Enterprises LLC | CyberCube | DDOR Novi Sad a.d.o. |
| Deloitte Financial Advisory GmbH | Delvag Versicherungs-AG (Lufthansa Captive) | DHL |
| Digital Insurance Hub | domestic-&-general | Dotsure Assurance |
| DRC Group | Dubai National Insurance and Reinsurance (P.S.C.) | Dublin Business School |
| Echelon private Client Insurance | EIS Ltd | EMC Insurance |
| EMC INSURANCE COMPANIES | EMPLOYERS | Endeavor |
| Entrust Wealth Management | Envista Forensics | ERG CP |
| ERGO | ESPIRE | Everest Insurance (Ireland), DAC |
| Everest Reinsurance Company | EY | F&I |
| Fairfirst Insurance | Farm Bureau Financial Services | Farm Bureau Mutual Insurance Company of Idaho |
| Farmers Union Mutual Ins. Co. | FCRRG | Ferrand Corredores de Reaseguros SPA |
| FHPL - Family Health Plan Insurance TPA Limited | Foresters Financial | Freelance |
| Friendly | Fubon Insurance Vietnam (Head Office) | Future Generali India Life Insurance |
| Gateway Underwriters Agency, A Berkshire Hathaway Company | GEICO | Genesys |
| Gjensidige | Global Indemnity Group | Gocleer |
| GoRisk Specialty | Great American Custom | Great American Custom Insurance Services, Inc. |
| Great American Insurance Group | Greyling Insurance Brokerage & Risk Consulting, a division of EPIC | Grupo Ageas Portugal |
| Grupo Hasar | Grupo Repgen | GuideOne Insurance |
| Guleri24 | Hannover Re | Hannover Re (Ireland) DAC |
| Hartford Steam Boiler | HDI Global Insurance Company | Henriott Group, Inc. |
| Hiscox | Hiscox USA | Howden Group Holdings |
| Ibex Consultores de Seguros Ltda | ICICI Lombard | ICK |
| ICW Group | IDBI Federal Life Insurance | IFG Companies |
| Indépendant | Independent Agent; STL Insurance Guru | IndiaFirst life insurance company |
| Inpher | Insurance Information Institute | Insurance Institute of Kenya |
| Insuretech/Customertech Startup - InsureWolf | INZMO | IPS Search Inc. |
| Ironshore | Ironshore Specialty Insurance Company | ISC Services |
| ISO | Johns Consulting | Jubilee Insurance Limited |
| Junto Seguros | Kairos Acquisition Corp | Kansas City Life Insurance Company |
| Kemper | KESSEL COMPANY MAROC | Kinsale Insurance |
| Kinsale Insurance | KRAKEN | Krungthai-AXA Life Insurance |
| KYND | Liberty Mutual Insurance | LifeScore Labs |
| Lockton Companies | LSM | Lusitania Companhia de Seguros, SA |
| Madison General Insurance Kenya Ltd | Malaysian Insurance Institute | Malaysian re |
| Mamda-mcma | Management Research Services, Inc (MRS, Inc) | mapfre |
| MAPFRE | Markel | Marsh |
| Masumali Meghji Insurance Brokers Ltd | MatthewsDaniel | McKee Risk Management, Inc. |
| MG Solutions | Mind Foundry | Mission Underwriting Managers, LLC |
| MKR Specialty Insurance Brokerage, Inc. | MTNL | Munich Re (Group) |
| Munich Reinsurance America, Inc. | My Own | NA |
| National Catholic Society of Foresters (NCSF) | National General Insurance | National Life Group |
| National Takaful Company (Watania), P.J.S.C | National Western Life | Nationwide Insurance |
| Nautilus Insurance Group (a Berkley Company) | New Horizon Insurance Company | New Way Healthcare Services |
| New York Life - Direct | Nexo Re Reinsurance Broker | NN |
| NORCAL Mutual Insurance Company | Norman Spencer Agency LLC | North Risk Partners - Bearence Division |
| Northern Family Insurance Agency | Northland Transportation, a division of Travelers | Nuclear Electric Insurance Limited |
| Old Mutual Zimbabwe | OLI Insurance Services, Inc. | OneStaff Medical |
| Opcion Seguros SA | Optima Seguros | P1 Finance Company |
| Pacific Cross Philippines | Pacific Life | Paperbox |
| PartnerRe | Philadelphia Insurance Companies | Plymouth Rock Assurance |
| Plymouth Rock Assurance New Jersey | Porch Financial | Pottencial |
| Principal Financial Group | Probitas Ajustadores | PROCOVER s.a.r.l |
| Progressive Insurance | Prudential | PURE Group of Insurance Companies |
| QBE Insurance | R L & Cia Ltd | RBC Insurance |
| Reasinter | Reinsurance Group of America, Incorporated | ReSource Pro |
| RGA | Risk Placement Services, Inc. | Royal Neighbors of America |
| Royal Sundaram General Insurance Co. Limited | Safepoint Insurance Company | SBGL |
| SECURA Insurance | Security Benefit | Security First Insurance |
| Seibels | Self-employed | Shriram general insurance co ltd |
| SIAO | SIGNAL IDUNA Biztosító Zrt. | SiriusPoint |
| Sompo International | Sompo Risk Management | South Shore Insurance Underwriters |
| SportsInsurance/SportUnderwriters | Starr Companies | Starr Insurance Companies |
| State Auto Insurance | State Farm ® | Strategy Meets Action, a ReSource Pro Company |
| Studypool | Sun Life Financial | Suncorp Group |
| Swiss Re | Swiss Re Corporate Solutions | Synergy Adjusting Corporation |
| Synergy Comp Insurance Company | TalentRebellion | TD Insurance |
| Teamstand | Telivy, Inc. | Texas Association of Special Investigation Units (TASIU) |
| The Archipelago Group | The Auto Club Group | The Beck Company Professional Services Group |
| The Cincinnati Insurance Companies | The Doctors Company | The Hanover Insurance Group |
| The Hartford | The Institutes CPCU Society - New Jersey Chapter | The Madras Medical Mission Hospital |
| The Northcap University | The Oriental Insurance Company Ltd. | The Saints |
| Tokio Marine HCC | Tokio Marine Holdings | Tokio Marine Specialty Insurance Company |
| Too Seguros | Transpacific Financial Inc. | Transverse Insurance Group |
| Travelers Bond & Specialty Insurance | Traxion Group | TypTap Insurance Company |
| U.S. Risk, LLC | UAP OLD MUTUAL GROUP | UBA Group |
| Understory | UNIQA a.d Skopje | UnitedHealthcare |
| Unitrust Insurance | Upstream | USAA |
| Usi insurance | USI Insurance Services | USQRisk |
| Utica National Insurance Group | Vaartani | Velocity Risk Underwriters, LLC |
| Venbrook Companies | Veriday | Veritas Kapital Assurance Plc |
| Vouch Insurance | VSP Vision Insurance | WAT, 2ND BEST |
| wcf | Westfield | Westfield Insurance |
| Willis Towers Wtason | Wilmington | WORA Tech & Consulting |
| xceedance | XL Group | Your Legal Cloud |
| Zaman Insurance and Reinsurance Broker | Zimnat | Zimnat General Insurance |
| Zurich |