X-Ray Optics
040 - Central Laboratory, Sycamore (Ground Floor)
Organizers:
Diling Zhu, SLAC National Accelerator Laboratory
Mei Bai, SLAC National Accelerator Laboratory
Zhirong Huang, SLAC National Accelerator Laboratory
Chi-Chang Kao, SLAC National Accelerator Laboratory
Takahiro Sato, SLAC National Accelerator Laboratory
Juhao Wu, SLAC National Accelerator Laboratory
Location: SLAC Building 40, Sycamore, Room 195
Time PST | Title of Talk | Speaker (First, Last Name) | Institution |
1:00 PM | Open address and scope of long-term R&D (HE, CBXFEL, etc.) | Diling Zhu | SLAC National Accelerator Laboratory |
1:15 PM | EuXFEL X-ray FEL and X-ray optics experience | Harald Sinn | European XFEL |
1:45 PM | High heat-load X-ray optics for Synchrotron and FEL | Lin Zhang | SLAC National Accelerator Laboratory |
2:15 PM | Coffee break | ||
2:30 PM | Thermal-acoustic simulation (ANSYS) | Ye Hong | SLAC National Accelerator Laboratory |
3:00 PM | Thermal effects in nano-X-ray instruments (COMSOL) | Bill Thompson | SLAC National Accelerator Laboratory |
3:30 PM | X-ray propagation with high-order effects and partial coherence | Boaz Nash | RadiaSoft |
4:00 PM | Time-resolved rocking curve imaging: Spring-8 experiments | Takahiro Sato | SLAC National Accelerator Laboratory |
4:30 PM | LCLS experiments (XPPX46019, XCSX52020, etc.) | Juhao Wu | SLAC National Accelerator Laboratory |
Rate Session