Please see participant list below
Syeda Lammim Ahad | |
Hollis Akins | University of Texas Austin |
Belen Alcalde Pampliega | ESO |
Jacqueline Antwi-Danso | University of Toronto |
Santiago Arribas | Centro de Astrobiología (CSIC-INTA) |
Yoshi Asada | Kyoto University |
Yannick Bahé | EPFL |
Sirio Belli | Università di Bologna |
Laura Bisigello | |
Andrea Bolamperti | University of Padua |
Stefano Borgani | University of Trieste |
Rychard Bouwens | Leiden Observatory |
Craig Brooks | University of Kansas |
Kirsty Butler | IRAM |
Adam Carnall | Edinburgh University |
Stefano Carniani | Scuola Normale Superiore |
Marco Castellano | INAF - Osservatorio Astronomico di Roma |
Jackie Champagne | University of Arizona |
Aline Chu | Stockholm University |
Katherine Chworowsky | University of Texas at Austin |
Rachel Cochrane | Columbia University |
Dan Coe | Space Telescope Science Institute |
Alice Concas | European Southern Observatory |
Olivia Cooper | University of Texas at Austin |
Sam Cutler | UMass Amherst |
Helmut Dannerbauer | Instituto de Astrofísica de Canarias |
Gabriella De Lucia | INAF - Astronomical Observatory of Trieste |
Guillaume Desprez | Saint Mary's University |
Paola Dimauro | INAF-OAR |
Klaus Dolag | USM/LMU |
Rajeshwari Dutta | Inter-University Centre for Astronomy and Astrophysics |
Michela Esposito | University of Trieste |
Anna Ferre Mateu | Instituto de Astrofisica de Canarias |
Chiara Feruglio | INAF |
Duncan Forbes | Swinburne University |
Ben Forrest | University of California Davis |
Flaminia Fortuni | INAF OAR |
Matteo Fossati | University of Milano-Bicocca |
Michele Fumagalli | Università degli Studi di Milano-Bicocca |
Giovanni Gandolfi | UniPD |
Marika Giulietti | IRA-Institution for Radio Astronomy |
Karl Glazebrook | Swinburne University of Technology |
Kathryn Grasha | Australian National University |
Jenny Greene | Princeton University |
anishya harshan | University of ljubljana |
Abigail Hartley | University of Colorado Boulder |
Thomas Harvey | The University of Manchester |
Nina Hatch | University of Nottingham |
Christopher Hayward | Flatiron Institute |
Kasper Heintz | Cosmic Dawn Center, Niels Bohr Institute, |
Thomas Herard-Demanche | Leiden Observatory |
Jacqueline Hodge | Leiden Observatory |
Pascale Jablonka | EPFL |
Patrick Janulewicz | McGill University |
Brian Jiang | University of Cambridge |
Ignas Juodžbalis | Kavli Institute for Cosmology |
Takumi Kakimoto | The Graduate University for Advanced Studies / NAOJ |
Patrick Kamieneski | Arizona State University |
Harley Katz | University of Chicago |
Neal Katz | University of Massachusetts, Amherst |
Lucas Kimmig | University-Observatory Munich, LMU |
Mahsa Kohandel | Scuola Normale Superiore |
Myung Gyoon Lee | Seoul National University |
Kianhong Lee | Astronomical Institute |
Federico Lelli | INAF - Arcetri Astrophysical Observatory |
Ecaterina Leonova | |
Seunghwan Lim | University of Cambridge |
Zhaoran Liu | Tohoku University |
Weizhe Liu | University of Arizona |
Tobias Looser | University of Cambridge |
Sinclaire Manning | University of Massachusetts Amherst |
Danilo Marchesini | tufts University UNIVERSITY |
Nicholas Martis | University of Ljubljana |
Jasleen Matharu | The Cosmic Dawn Center |
Tatevik Mkrtchyan | Instituto de Estudios Astrofisicos |
Alessia Moretti | |
Adam Muzzin | York University |
Jakub Nadolny | Astronomical Observatory Institute (AMU) |
Abdurrahman Naufal | NAOJ/SOKENDAI |
Drew Newman | Carnegie Institution for Science |
Carlo Nipoti | Università di Bologna |
Allison Noble | Arizona State University |
Katherine Ormerod | Liverpool John Moores University |
Roderik Overzier | Leiden Observatory |
Minjung Park | Harvard University |
Antonio Pensabene | University of Milano-Bicocca |
Jan-Niklas Pippert | Max Planck Institute for extraterrestrial Physics |
Bianca Maria Poggianti | INAF-Osservatorio Astronomico di Padova |
Alexandra Pope | University of Massachusetts Amherst |
Marianela Quirós-Rojas | INAOE |
Marc Rafelski | STScI |
Tim Rawle | ESA |
Rhea-Silvia Remus | University-Observatory Munich, LMU |
Yi Ren | |
Florent Renaud | Strasbourg Observatory |
Douglas Rennehan | Center for Computational Astrophysics, Flatiron Institute |
Lucie Rowland | Leiden Observatory |
Gregory Rudnick | University of Kansas |
Axel Runnholm | Stockholm University |
David Rupke | Rhodes College |
Matus Rybak | Leiden Observatory |
Oleh Ryzhov | Adam Mickiewicz University |
Swetha Sankar | Johns Hopkins University |
Paola Santini | INAF - Osservatorio Astronomico di Roma |
Ghassan Sarrouh | York University |
PRASAD SAWANT | National Centre for Nuclear Reserach |
David Setton | Princeton University |
Ekta Shah | University of California, Davis |
Debora Sijacki | IoA/KICC |
Akriti Singh | ESO |
Martje Slob | Leiden Observatory |
Martin Solar | Adam Mickiewicz University |
Justin Spilker | Texas A&M University |
Chiara Spiniello | Oxford University |
Mauro Stefanon | Universitat de València. Dep. Astronomia i Astrofísica |
Wren Suess | Stanford University |
James Trussler | University of Manchester |
Ankur Upadhyaya | University of Warwick |
Ivana van Leeuwen | Leiden Observatory |
Giacomo Venturi | Scuola Normale Superiore |
Benedetta Vulcani | INAF |
Xin Wang | University of Chinese Academy of Sciences |
Tao Wang | Nanjing University |
Peter Watson | INAF-OAPd |
John Weaver | UMass Amherst |
Tracy Webb | McGill University |
Ariel Werle | INAF - OAPD |
Beth Westoby | Leiden Observatory |
Kate Whitaker | UMass Amherst |
Hayley Williams | University of Minnesota |
Chris Willott | NRC Herzberg |
Po-Feng Wu | National Taiwan University |
Dominika Wylezalek | Heidelberg University |
Mengyuan Xiao | University of Geneva |
Jorge Zavala | NAOJ - ALMA |
Luwenjia Zhou | Nanjing Univerisity |
Raphael Zöller | Max Planck Institute for Extraterrestrial Physics, LMU Munich |