IFE-STAR Conference Program
To view a copy of the program and all submitted abstracts, please click the Full Program button below.
Monday
Time | Name | Institution | Abstract Title |
Session I | Dustin Froula, Chairperson | ||
8:30 AM | Jean Paul Allain | U.S. Department of Energy | Building Bridges: A Bold Vision for the DOE Fusion Energy Sciences Program |
9:00 AM | Bassem El Dasher | Lawrence Livermore National Laboratory | History of IFE in the US: Half a Century of Vision |
9:30 AM | Art Pak | Lawrence Livermore National Laboratory | Progress and Outlook of the Inertial Confinement Fusion Program at Lawrence Livermore National Laboratory |
10:00 AM | Break | ||
Session II | Rahul Shah, Chairperson | ||
10:15 AM | Riccardo Betti | University of Rochester | Laser Direct-Drive Inertial Fusion Energy: Challenges and Opportunities |
10:45 AM | Pravesh Patel | Focused Energy | Shock Ignition/Fast Ignition Overview |
11:15 AM | Nathan Meezan | Pacific Fusion | Overview of Pulser-Driven Inertial Fusion Energy |
11:45 AM | Tammy Ma | Lawrence Livermore National Laboratory | 2022 Basic Research Needs Workshop on Inertial Fusion Energy (Update) |
12:00 | Lunch Provided | Mentor/Mentee Lunch in Aspen Dining Room | |
IFE Workshop | Roger Falcone, Chairperson | ||
1:30 PM | IFE Workshop I | Panel Participants | Rahul Shah, John Edwards, Kyle Peterson, Neil Alexander Connor Galloway, and Brenda Garcia-Diaz |
3:00 PM | Break | ||
3:30 PM | IFE Workshop II | Panel Participants | Rahul Shah, John Edwards, Kyle Peterson, Neil Alexander Connor Galloway, and Brenda Garcia-Diaz |
7:30 PM | Poster Session I |
Tuesday
Time | Name | Institution | Abstract Title |
Session I - Target Physics | Tammy Ma, Chairperson | ||
8:30 AM | Constantin Haefner | Fraunhofer ILT | Transforming Supply Chains: The Impact of Global Advancements in Laser Fusion Energy on the Photonics Market |
9:15 AM | David Turnbull | University of Rochester | Plans to Demonstrate LPI Mitigation with a Broad-Bandwidth Laser Beam |
9:35 AM | Camille Samulski | Los Alamos National Laboratory | Validating Los Alamos National Laboratory’s xRage Common Model Framework for Polar Direct Drive Target Design |
9:55 AM | Alison Christopherson | Xcimer Energy Incorporated | Advancing Two-Sided Inertial Fusion: Xcimer's Hybrid Drive and Target Design Roadmap |
10:15 AM | Break | ||
Session II - Target Physics | Nathan Meezan, Chairperson | ||
10:40 AM | Darwin Ho | Lawrence Livermore National Laboratory | High-Yield Implosions Using DT Wetted Foam for Inertial Fusion Energy |
11:00 AM | Xiaoxing Xia | Lawrence Livermore National Laboratory | Polar-Direct-Drive DT Wetted Foam Studies on the National Ignition Facility |
11:20 AM | Warren McKenzie | HB11 Energy | HB11 Energy: Advances in Laser Boron Fusion Science and Engineering |
11:40 AM | Marius Schollmeier | Marvel Fusion GmbH | First Experimental Evaluation of a 10-PW-Driven Nano Accelerator for IFE |
12:00 PM | Lunch Provided | ||
2:00 PM | Teambuilding | Breckenridge Scavenger Hunt Meet in the coffee shop at Gravity Haus (605 S. Park Ave) |
|
7:00 PM | Dustin Froula | University of Rochester | IFE-STAR Ecosystem Overview |
8:30 PM | Poster Session II |
Wednesday
Time | Name | Institution | Abstract Title |
Session I - Target Technology | Carmen Menoni, Chairperson | ||
8:30 AM | George Larsen | Savannah River National Laboratory | Assessing the Impacts of IFE Target Materials on the D-T Fuel Cycle |
9:15 AM | Holly Flynn | Savannah River National Laboratory | Process Modeling and the Development of a Real-Time Monitoring and Accountancy Open Framework for Fusion Energy |
9:35 AM | Alex Somers | Savannah River National Laboratory | Effects of Target Protium Content on Steady-State Protium Removal and Isotope Rebalancing Distillation Column Operation |
9:55 AM | Kazuki Matsuo | EX-Fusion | 10Hz Laser Beam Steering and Illumination for Continuously Delivered Targets |
10:15 AM | Break | ||
Session II - Target Technology | John Edwards, Chairperson | ||
10:40 AM | Abbas Nikroo | Lawrence Livermore National Laboratory | Target Fabrication: From Single Shot Ignition to Rep-Rated IFE |
11:00 AM | Neil Alexander | General Atomics | Development of Fabrication Methods for Wetted Foam Targets |
11:20 AM | Sourabh Saha | Georgia Institute of Technology | Fast and Accurate Printing of Nanoporous Foams for IFE Targets |
11:40 AM | Arianna Gleason | SLAC National Accelerator Laboratory | Static & Dynamic Phase Contrast Imaging of Inertial Fusion Energy Foams at the Linac Coherent Light Source |
12:00 PM | Lunch Provided | ||
2:00 PM | Teambuilding | Hike to see the Isak Heartstone troll (.7 miles) followed by happy hour at Breckenridge Brewery (600 S. Main St) Meet in the coffee shop at Gravity Haus (605 S. Park Ave) |
|
7:00 PM | Kramer Akli | U.S. Department of Energy | Hubs/Private Sector Engagement |
8:30 PM | Poster Session III |
Thursday
Time | Name | Institution | Abstract Title |
Session I - Driver Development | Brenda Garcia-Diaz, Chairperson | ||
8:30 AM | Mike Campbell | MCM Consultants | Perspectives on Inertial Confinement Fusion (ICF) and Inertial Fusion Energy (IFE)- History, Opportunities and Challenges |
9:15 AM | Trevor Cohen | Blue Laser fusion, Inc | Recent Progress for Commercializing IFE Based on a Novel High Efficiency 10 MJ Laser and High Gain Fuel Target |
9:35 AM | Takashi Sekine | Hamamatsu Photonics K.K. | Initiatives to Realize Long-Term IFE Research in HAMAMATSU |
9:55 AM | Alexei Sokolov | Texas A&M University | High-Power Laser Beam Combining via Molecular Coherence |
10:15 AM | Break | ||
Session II - Driver Development | Arthur Pak, Chairperson | ||
10:40 AM | Jorge Rocca | Colorado State University | Colorado State University ALEPH Petawatt-Class Laser and Upgrade for the New ATLAS Facility |
11:00 AM | Erhard Gaul | Marvel Fusion GmbH | Short Pulse Laser Development for Direct-Drive IFE |
11:20 AM | Kaikai Zhang | Amplitude Laser Inc. | High Repetition Rate Nd:Glass Amplifier Module for kJ Lasers for Fusion Research |
11:40 AM | Kavita Desai Kabelitz | University of Illinois Urbana-Champaign | Optically Pumped Amplifiers in Alkali-Rare Gas Excimers for Laser Fusion Energy |
12:00 PM | Lunch Provided | ||
2:00 PM | Teambuilding | Walk to the BreckConnect Gondola and take the free ride to the top! Meet in the coffee shop at Gravity Haus (605 S. Park Ave) |
|
6:00 PM | Cocktails & Hors d 'Oeuvre Reception | ||
7:00 PM | Banquet and Trivia Night |
Friday
Time | Name | Institution | Abstract Title |
Session I: Cross-Cutting Fields | Jim Gaffney, Chairperson | ||
8:30 AM | Kyle Peterson | Sandia National Laboratory | Mutually Beneficial Pulsed Power IFE Science and Technology Investments |
8:50 AM | Adriaan Riet | Idaho National Laboratory | Supporting Fusion at Idaho National Laboratory |
9:10 AM | Krish Bhutwala | Princeton Plasma Physics Laboratory | Preliminary Results on Proton Beam Focusing and Heating Using a Modular Target Approach |
9:30 AM | Willow Martin | Stanford University | Characterizing Laser-Heated Polymer Foams with Simultaneous X-Ray Fluorescence Spectroscopy and Thomson Scattering at LCLS/MEC |
9:50 AM | Break | ||
Session II: Cross-Cutting Fields | Mingsheng Wei, Chairperson | ||
10:20 AM | Vignesh Perumal | CAMINNO, Inc. | Generative Design and Digital Twins for Fusion Energy Targets and Components |
10:40 AM | Jean-Luc Vay | Lawrence Berkeley National Laboratory | Progress of the FES SciDAC Project on Kinetic IFE Simulations at Multiscale with Exascale Technology (KISMET) |
11:00 AM | Carlo Fiorina | Texas A&M University | Building an Open-Source Framework for the Design and Analysis of IFE Chamber and Blanket Systems |
11:20 AM | Box Lunch Provided | ||
1:00 PM | Conference Ends | Thank you for joining us! |
Conference Overview
Time | Sunday April 6 |
Monday April 7 |
Tuesday April 8 |
Wednesday April 9 |
Thursday April 10 |
Friday April 11 |
8:00 AM | Conference Attendees Arrive in Breckenridge | Welcome 8:00-8:15 |
Welcome 8:00-8:15 |
Welcome 8:00-8:15 |
Welcome 8:00-8:15 |
Welcome 8:00-8:15 |
8:15 AM | Plenary Speaker Jean Paul Allain |
Plenary Speaker Constantin Hafner |
Plenary Speaker George Larsen |
Plenary Speaker Mike Campbell |
Cross Cutting Fields I 20 min talks (5) 8:15-10:00 |
|
9:00 AM | US History of IFE Bassem El Dasher |
Target Physics I 20 min talks (3) 9:00-10:00 |
Target Technology I 20 min talks (3) 9:00-10:00 |
Driver Dev. I 20 min talks (3) 9:00-10:00 |
||
9:30 AM | LID Overview Art Pak |
|||||
10:00 AM | Break | Break | Break | Break | Break | |
10:30 AM | LDD Overview Riccardo Betti |
Target Physics II 20 min talks (4) 10:30-12:00 |
Target Technology II 20 min talks (4) 10:30-12:00 |
Driver Dev. II 20 min talks (4) 10:30-12:00 |
Cross Cutting Fields II 20 min talks (4) 10:30-12:00 |
|
11:00 AM | SI/FI Overview Prav Patel |
|||||
11:30 AM | PP Overview Nathan Meezan |
|||||
12:00 PM | Lunch Provided (Mentor/Mentee Lunch) 12:00-1:30 |
Lunch Provided 12:00-1:30 |
Lunch Provided 12:00-1:30 |
Lunch Provided 12:00-1:30 |
Lunch Provided (Box) 12:00-1:30 |
|
12:30 PM | ||||||
1:00 PM | ||||||
1:30 PM | IFE Workshop Part 1 (Critical S&T Gaps) 1:30 - 3:00 |
Collaborative Discussion 1:30 - 4:00 |
Team Building 1:30 - 4:00 |
Public/Private Expo 1:30 - 4:00 |
||
2:00 PM | ||||||
2:30 PM | ||||||
3:00 PM | Break | |||||
3:30 PM | IFE Workshop Part 2 (Critical S&T Gaps) 3:30 - 4:30 |
|||||
4:00 PM | Drop-In Registration 4:00-7:00 |
Open | Open | Open | ||
4:30 PM | Open | |||||
5:00 PM | ||||||
5:30 PM | ||||||
6:00 PM | ||||||
6:30 PM | ||||||
7:00 PM | Welcome Reception & Registration 7:00-8:30 |
IFE-STAR EcoSystem 7:00-8:30 |
Hubs/Private Sector Engagement 7:00-8:30 |
Banquet 7:00-10:00 |
||
7:30 PM | Poster Session I 7:30-9:00 |
|||||
8:00 PM | ||||||
8:30 PM | Open | Poster Session II 8:30-10:00 |
Poster Session III 8:30-10:00 |
|||
9:00 PM | ||||||
9:30 PM |